Delaware: Difference between revisions
Jump to navigation
Jump to search
(New page: '''Delaware County Packet Nodes''' ---- '''Nodecall:''' K8MK-1<br> '''Nodealias:''' #CODXA<br> '''Software:''' G8BPQ 4.07a<br> '''Operating Frequencies/Baudrates:'''<br> 144.950 MHz 1200 ...) |
No edit summary |
||
Line 2: | Line 2: | ||
---- | ---- | ||
'''Nodecall:''' | '''Nodecall:''' N8BHL-3<br> | ||
'''Nodealias:''' | '''Nodealias:''' DELSW1<br> | ||
'''Software:''' G8BPQ | '''Software:''' G8BPQ 5.10<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.730 MHz 1200 Baud<br> | |||
440.150 MHz 1200 Baud<br> | |||
446. | 446.950 MHz 1200 Baud<br> | ||
'''Location:''' | '''Location:''' Radnor, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Stan, N8BHL<br> | |||
'''Additional notes:''' Supporting node for | Matt, KB8UVN<br> | ||
'''Additional notes:''' Supporting node for DELRMS:N8BHL-10 Winlink RMS System<br> | |||
---- | ---- |
Revision as of 21:29, 26 October 2011
Delaware County Packet Nodes
Nodecall: N8BHL-3
Nodealias: DELSW1
Software: G8BPQ 5.10
Operating Frequencies/Baudrates:
145.730 MHz 1200 Baud
440.150 MHz 1200 Baud
446.950 MHz 1200 Baud
Location: Radnor, Ohio
Contact:
Stan, N8BHL
Matt, KB8UVN
Additional notes: Supporting node for DELRMS:N8BHL-10 Winlink RMS System