Clark: Difference between revisions
Jump to navigation
Jump to search
(New page: '''Clark County Packet Nodes''' ---- '''Nodecall:''' XX8YY-1<br> '''Nodealias:''' ALIAS<br> '''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> '''Operati...) |
No edit summary |
||
| Line 2: | Line 2: | ||
---- | ---- | ||
'''Nodecall:''' | '''Nodecall:''' K8IRA-3<br> | ||
'''Nodealias:''' | '''Nodealias:''' SPFSW1<br> | ||
'''Software:''' | '''Software:''' G8BPQ 32 4.10p<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145. | 50.640 MHz 1200 Baud<br> | ||
'''Location:''' | 145.070 MHz 1200 Baud<br> | ||
440.150 MHz 1200 Baud<br> | |||
446.900 MHz 1200 Baud<br> | |||
'''Location:''' Springfield, Ohio<br> | |||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Ken, KC8ZKS<br> | |||
Jim, KA8OCG<br> | |||
Matt, KB8UVN<br> | |||
'''Additional notes:'''<br> | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | ||
kb8uvn@ohiopacket.org<br> | |||
'''Additional notes:'''This system houses SPFBBS:K8IRA-1 and SPFQSO:K8IRA-6.<br> | |||
Images of this system are available at http://ohiopacket.org/images/switches/SPFSW1/ | |||
---- | ---- | ||
Revision as of 20:58, 11 December 2010
Clark County Packet Nodes
Nodecall: K8IRA-3
Nodealias: SPFSW1
Software: G8BPQ 32 4.10p
Operating Frequencies/Baudrates:
50.640 MHz 1200 Baud
145.070 MHz 1200 Baud
440.150 MHz 1200 Baud
446.900 MHz 1200 Baud
Location: Springfield, Ohio
Contact:
Ken, KC8ZKS
Jim, KA8OCG
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
kb8uvn@ohiopacket.org
Additional notes:This system houses SPFBBS:K8IRA-1 and SPFQSO:K8IRA-6.
Images of this system are available at http://ohiopacket.org/images/switches/SPFSW1/