Difference between revisions of "Guernsey"
Line 10: | Line 10: | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Al, K8AL<br> | Al, K8AL<br> | ||
− | '''Additional notes:''' Linked via RS-232 to #GNSY3:K8AL-3<br> | + | '''Additional notes:''' Linked via RS-232 to #GNSY2:K8AL-2, #GNSY3:K8AL-3, #GNSYU:K8AL-4.<br> |
+ | |||
+ | ---- | ||
+ | |||
+ | '''Nodecall:''' K8AL-2<br> | ||
+ | '''Nodealias:''' #GNSY2<br> | ||
+ | '''Software:''' TheNet Plus 2.11st<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 223.660 MHz 1200 Baud<br> | ||
+ | '''Location:''' Old Washington, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | Al, K8AL<br> | ||
+ | '''Additional notes:''' Linked via RS-232 to GNSY:K8AL-1, #GNSY3:K8AL-3, #GNSYU:K8AL-4.<br> | ||
---- | ---- | ||
'''Nodecall:''' K8AL-3<br> | '''Nodecall:''' K8AL-3<br> | ||
− | '''Nodealias:''' | + | '''Nodealias:'''#GNSY3<br> |
'''Software:''' TheNet Plus 2.11st<br> | '''Software:''' TheNet Plus 2.11st<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
Line 22: | Line 34: | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Al, K8AL<br> | Al, K8AL<br> | ||
− | '''Additional notes:''' Linked via RS-232 to GNSY:K8AL-1. Dedicated point to point link to #LANX1:K8AL-5 in Lancaster, Ohio.<br> | + | '''Additional notes:''' Linked via RS-232 to GNSY:K8AL-1, #GNSY2:K8AL-2, #GNSYU:K8AL-4. Dedicated point to point link to #LANX1:K8AL-5 in Lancaster, Ohio.<br> |
+ | |||
+ | ---- | ||
+ | |||
+ | '''Nodecall:''' K8AL-4<br> | ||
+ | '''Nodealias:''' #GNSYU<br> | ||
+ | '''Software:''' TheNet Plus 2.11st<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 446.500 4800 Baud<br> | ||
+ | '''Location:''' Old Washington, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | Al, K8AL<br> | ||
+ | '''Additional notes:''' Linked via RS-232 to GNSY:K8AL-1, #GNSY2:K8AL-2, #GNSY3:K8AL-3.<br> | ||
---- | ---- |
Revision as of 11:57, 12 July 2010
Guernsey County Packet Nodes
Nodecall: K8AL-1
Nodealias: GNSY
Software: TheNet Plus 2.11st
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Old Washington, Ohio
Contact:
Al, K8AL
Additional notes: Linked via RS-232 to #GNSY2:K8AL-2, #GNSY3:K8AL-3, #GNSYU:K8AL-4.
Nodecall: K8AL-2
Nodealias: #GNSY2
Software: TheNet Plus 2.11st
Operating Frequencies/Baudrates:
223.660 MHz 1200 Baud
Location: Old Washington, Ohio
Contact:
Al, K8AL
Additional notes: Linked via RS-232 to GNSY:K8AL-1, #GNSY3:K8AL-3, #GNSYU:K8AL-4.
Nodecall: K8AL-3
Nodealias:#GNSY3
Software: TheNet Plus 2.11st
Operating Frequencies/Baudrates:
431.025 MHz 1200 Baud
Location: Old Washington, Ohio
Contact:
Al, K8AL
Additional notes: Linked via RS-232 to GNSY:K8AL-1, #GNSY2:K8AL-2, #GNSYU:K8AL-4. Dedicated point to point link to #LANX1:K8AL-5 in Lancaster, Ohio.
Nodecall: K8AL-4
Nodealias: #GNSYU
Software: TheNet Plus 2.11st
Operating Frequencies/Baudrates:
446.500 4800 Baud
Location: Old Washington, Ohio
Contact:
Al, K8AL
Additional notes: Linked via RS-232 to GNSY:K8AL-1, #GNSY2:K8AL-2, #GNSY3:K8AL-3.