Difference between revisions of "Cuyahoga"
(New page: '''Cuyahoga County Packet Nodes''' ---- '''Nodecall:''' XX8YY-1<br> '''Nodealias:''' ALIAS<br> '''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> '''Oper...) |
|||
Line 2: | Line 2: | ||
---- | ---- | ||
− | '''Nodecall:''' | + | |
− | '''Nodealias:''' | + | '''Nodecall:''' WB8CQR-1<br> |
− | '''Software:''' TheNet Plus 2. | + | '''Nodealias:''' CLE1<br> |
+ | '''Software:''' TheNet Plus 2.08B<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> | ||
− | '''Location:''' | + | '''Location:''' Cleveland, Ohio<br> |
'''Contact:''' <br> | '''Contact:''' <br> | ||
− | + | N8NAP or WB8APD<br> | |
− | |||
− | |||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
+ | Linked via RS-232 to CLE5:WB8CQR-5, CLE220:WB8CQR-10, and #CLEU:WB8CQR-8<br> | ||
+ | Sponsored by the Lake Erie Amateur Radio Association<br> | ||
+ | ---- | ||
+ | |||
+ | '''Nodecall:''' WB8CQR-5<br> | ||
+ | '''Nodealias:''' CLE5<br> | ||
+ | '''Software:''' TheNet Plus 2.08B<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 145.050 MHz 1200 Baud<br> | ||
+ | '''Location:''' Cleveland, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | N8NAP or WB8APD<br> | ||
+ | '''Additional notes:'''<br> | ||
+ | Linked via RS-232 to CLE1:WB8CQR-1, CLE220:WB8CQR-10, and #CLEU:WB8CQR-8<br> | ||
+ | Sponsored by the Lake Erie Amateur Radio Association<br> | ||
+ | ---- | ||
+ | |||
+ | '''Nodecall:''' WB8CQR-10<br> | ||
+ | '''Nodealias:''' CLE220<br> | ||
+ | '''Software:''' TheNet Plus 2.08B<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 223.700 MHz 1200 Baud<br> | ||
+ | '''Location:''' Cleveland, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | N8NAP or WB8APD<br> | ||
+ | '''Additional notes:'''<br> | ||
+ | Linked via RS-232 to CLE1:WB8CQR-1, CLE5:WB8CQR-5, and #CLEU:WB8CQR-8<br> | ||
+ | Sponsored by the Lake Erie Amateur Radio Association<br> | ||
+ | ---- | ||
+ | |||
+ | '''Nodecall:''' WB8CQR-8<br> | ||
+ | '''Nodealias:''' #CLEU<br> | ||
+ | '''Software:''' TheNet Plus 2.08B<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 446.500 MHz 4800 Baud<br> | ||
+ | '''Location:''' Cleveland, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | N8NAP or WB8APD<br> | ||
+ | '''Additional notes:'''<br> | ||
+ | Linked via RS-232 to CLE1:WB8CQR-1, CLE5:WD8CQR-5 and CLE220:WB8CQR-10<br> | ||
+ | Sponsored by the Lake Erie Amateur Radio Association<br> | ||
+ | ---- | ||
+ | |||
+ | '''Nodecall:''' K8EE-4<br> | ||
+ | '''Nodealias:''' PARMA<br> | ||
+ | '''Software:''' JNOS 2.0e<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 145.050 MHz 1200 Baud<br> | ||
+ | 223.700 MHz 1200 Baud<br> | ||
+ | '''Location:''' Parma, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | K8EE<br> | ||
+ | '''Additional notes:'''<br> | ||
+ | Offers Packet <-> Internet gateway service (k8ee.ampr.org)<br> | ||
+ | ---- | ||
+ | |||
+ | '''Nodecall:''' W8IZ-2<br> | ||
+ | '''Nodealias:''' CLEW<br> | ||
+ | '''Software:''' MSYS 1.20beta4<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 145.730 MHz 1200 Baud<br> | ||
+ | 223.700 MHz 1200 Baud<br> | ||
+ | 446.485 MHz 9600 Baud<br> | ||
+ | '''Location:''' North Olmstead, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | K8EE<br> | ||
+ | '''Additional notes:'''<br> | ||
+ | This system hosts the W8IZ BBS<br> | ||
---- | ---- |
Revision as of 13:14, 22 August 2007
Cuyahoga County Packet Nodes
Nodecall: WB8CQR-1
Nodealias: CLE1
Software: TheNet Plus 2.08B
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Cleveland, Ohio
Contact:
N8NAP or WB8APD
Additional notes:
Linked via RS-232 to CLE5:WB8CQR-5, CLE220:WB8CQR-10, and #CLEU:WB8CQR-8
Sponsored by the Lake Erie Amateur Radio Association
Nodecall: WB8CQR-5
Nodealias: CLE5
Software: TheNet Plus 2.08B
Operating Frequencies/Baudrates:
145.050 MHz 1200 Baud
Location: Cleveland, Ohio
Contact:
N8NAP or WB8APD
Additional notes:
Linked via RS-232 to CLE1:WB8CQR-1, CLE220:WB8CQR-10, and #CLEU:WB8CQR-8
Sponsored by the Lake Erie Amateur Radio Association
Nodecall: WB8CQR-10
Nodealias: CLE220
Software: TheNet Plus 2.08B
Operating Frequencies/Baudrates:
223.700 MHz 1200 Baud
Location: Cleveland, Ohio
Contact:
N8NAP or WB8APD
Additional notes:
Linked via RS-232 to CLE1:WB8CQR-1, CLE5:WB8CQR-5, and #CLEU:WB8CQR-8
Sponsored by the Lake Erie Amateur Radio Association
Nodecall: WB8CQR-8
Nodealias: #CLEU
Software: TheNet Plus 2.08B
Operating Frequencies/Baudrates:
446.500 MHz 4800 Baud
Location: Cleveland, Ohio
Contact:
N8NAP or WB8APD
Additional notes:
Linked via RS-232 to CLE1:WB8CQR-1, CLE5:WD8CQR-5 and CLE220:WB8CQR-10
Sponsored by the Lake Erie Amateur Radio Association
Nodecall: K8EE-4
Nodealias: PARMA
Software: JNOS 2.0e
Operating Frequencies/Baudrates:
145.050 MHz 1200 Baud
223.700 MHz 1200 Baud
Location: Parma, Ohio
Contact:
K8EE
Additional notes:
Offers Packet <-> Internet gateway service (k8ee.ampr.org)
Nodecall: W8IZ-2
Nodealias: CLEW
Software: MSYS 1.20beta4
Operating Frequencies/Baudrates:
145.730 MHz 1200 Baud
223.700 MHz 1200 Baud
446.485 MHz 9600 Baud
Location: North Olmstead, Ohio
Contact:
K8EE
Additional notes:
This system hosts the W8IZ BBS